LTE EC25 Mini PCIe Cellular Module
US$48.00
Quectel EC25 Mini PCIe is a series of LTE category 4 modules adopting standard PCI Express® Mini Card form factor (Mini PCIe).
It is optimized specially for M2M and IoT applications and delivers 150 Mbps downlink and 50 Mbps uplink data rates.
Worldwide LTE, UMTS/HSPA(+) and GSM/GPRS/EDGE coverage.
LTE category 4 module
51.0mm × 30.0mm × 4.9mm
Max. 150Mbps downlink / 50Mbps uplink under LTE
Mini PCIe form factor
Extended temperature range of -40°C to +80°C
The EC25 Mini PCIe module optimized for broadband IoT applications, and delivers 150 Mbps downlink and 50 Mbps uplink data rates. and multiple-input multiple-output (MIMO) technology meets demands for data rate and link reliability. It is also backward-compatible with existing 3G networks, ensuring that it can be connected even in remote areas devoid of 4G network coverage.
EC25 series Mini PCIe supports Qualcomm® IZat™ location technology Gen8C Lite (GPS, GLONASS, BeiDou/Compass, Galileo, and QZSS), and the optional multi-constellation GNSS receiver greatly simplifies product design and provides quicker, more accurate, and dependable positioning.
A wide range of internet protocols, industry-standard interfaces, and functionalities (such as USB serial drivers for Windows 7/8/8.1/10, Linux, Android, and eCall) allow the module to serve a wide range of IoT applications, including industrial routers, industrial PDAs, rugged tablet PCs, and digital signage.
LTE EC25 Mini PCIe Cellular Module
SKU: | EZ10401-E | EZ10401-EU | EZ10401-EUX | EZ10401-MX |
Description: | EC25-E Mini PCIe | EC25-EU Mini PCIe | EC25-EUX Mini PCIe | EC25-MX Mini PCIe |
LTE Category: | LTE Cat 4 | LTE Cat 4 | LTE Cat 4 | LTE Cat 4 |
4G FDD Bands: | B1/B3/B5/B7/B8/B20 | B1/B3/B7/B8/B20/B28A | B1/B3/B7/B8/B20/B28A | B2/B4/B5/B7/B28/B66 |
4G TDD Bands: | B38/B40/B41 | B38/B40/B41 | B38/B40/B41 | / |
WCDMA: | B1/B5/B8 | B1/B8 | B1/B8 | B2/B4/B5 |
GSM/EDGE: | B3/B8 | B3/B8 | B3/B8 | / |
Working Area: | EMEA/ South Korea/ Thailand/ India | EMEA/Thailand | EMEA/Thailand | Mexico |
SKU: | EZ10401-AU | EZ10401-AUX | EZ10401-J | EZ10401-V |
Description: | EC25-AU Mini PCIe | EC25-AUX Mini PCIe | EC25-J Mini PCIe | EC25-V Mini PCIe |
LTE Category: | LTE Cat 4 | LTE Cat 4 | LTE Cat 4 | LTE Cat 4 |
4G FDD Bands: | B1/B2/B3/B4/B5/B7/B8/B28 | B1/B2/B3/B4/B5/B7/B8/B28 | B1/B3/B8/B18/B19/B26 | B4/B13 |
4G TDD Bands: | B40 | B40 | B41 | / |
WCDMA: | B1/B2/B5/B8 | B1/B2/B4/B5/B8 | B1/B6/B8/B19 | / |
GSM/EDGE: | B2/B3/B5/B8 | B2/B3/B5/B8 | / | / |
Working Area: | Latin America/Australia/New Zealand | Latin America/Australia/New Zealand | Japan | America Verizon |
SKU: | EZ10401-AF | EZ10401-AFX | EZ10401-AFXD | EZ10401-A |
Description: | EC25-AF Mini PCIe | EC25-AFX Mini PCIe | EC25-AFXD Mini PCIe (Data-only) |
EC25-A Mini PCIe |
LTE Category: | LTE Cat 4 | LTE Cat 4 | LTE Cat 4 | LTE Cat 4 |
4G FDD Bands: | B2/B4/B5/B12/B13/B14/B66 | B2/B4/B5/B12/B13/B14/B66/B71 | B2/B4/B5/B12/B13/B14/B66/B71 | B2/B4/B12 |
4G TDD Bands: | / | / | / | / |
WCDMA: | B2/B4/B5 | B2/B4/B5 | B2/B4/B5 | B2/B4/B5 |
GSM/EDGE | / | / | / | / |
Working Area: | North America | North America | North America | North America |
Be the first to review “LTE EC25 Mini PCIe Cellular Module” Cancel reply
Related products
Cellular Module
Cellular Module
Cellular Module
Cellular Module
Reviews
There are no reviews yet.