SKU: | EZ10101-E | EZ10101-EU | EZ10101-EUX | EZ10101-A | EZ10101-V |
Description: | EC21-E Mini PCIe | EC21-EU Mini PCIe | EC21-EUX Mini PCIe | EC21-A Mini PCIe | EC21-V Mini PCIe |
LTE Category: | LTE Cat 1 | LTE Cat 1 | LTE Cat 1 | LTE Cat 1 | LTE Cat 1 |
LTE-FDD | B1/B3/B5/B7/B8/B20 | B1/B3/B7/B8/B20/B28A | B1/B3/B7/B8/B20/B28A | B2/B4/B12 | B4/B13 |
WCDMA | B1/B5/B8 | B1/B8 | B1/B8 | B2/B4/B5 | |
GSM/EDGE | B3/B8 | B3/B8 | B3/B8 | ||
GNSS | GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS (Optional) |
GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS (Optional) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (Optional) |
GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS (Optional) |
GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS (Optional) |
Working Area: | EMEA/Thailand/India | EMEA/Thailand | EMEA/Thailand | North America | Verizon Only |
SKU: | EZ10101-AUT | EZ10101-AU | EZ10101-AUX | EZ10101-KL | EZ10101-J |
Description: | EC21-AUT Mini PCIe | EC21-AU Mini PCIe | EC21-AUX Mini PCIe | EC21-KL Mini PCIe | EC21-J Mini PCIe |
LTE Category: | LTE Cat 1 | LTE Cat 1 | LTE Cat 1 | LTE Cat 1 | LTE Cat 1 |
LTE-FDD | B1/B3/B5/B7/B28 | B1/B2①/B3/B4/B5/B7/B8/B28 | B1/B2①/B3/B4/B5/B7/B8/B28 | B1/B3/B5/B7/B8 | B1/B3/B8/B18/B19/B26 |
LTE-TDD | B40 | B40 | |||
WCDMA | B1/B5 | B1/B2/B5/B8 | B1/B2/B4/B5/B8 | ||
GSM/EDGE | B2/B3/B5/B8 | B2/B3/B5/B8 | |||
GNSS | GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS (Optional) |
GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS (Optional) |
GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS (Optional) |
GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS (Optional) |
|
Working Area: | Australia | Latin America/Australia/ New Zealand |
Latin America/Australia/ New Zealand |
South Korea | Japan |
LTE EC21 Mini PCIe Cellular Module
US$37.00
Cost-effective, lower-power LTE connectivity optimized for broadband IoT applications.
Worldwide LTE, UMTS/HSPA(+) and GSM/GPRS/EDGE coverage.
MIMO technology meets demands for data rate and link reliability in modem wireless communication systems.
Multi-constellation GNSS receiver available for applications requiring fast and accurate fixes in any environment
LTE category 1 module
51.0mm × 30.0mm × 4.9mm
Mini PCIe form factor
Max. downlink 10Mbps / 5Mbps uplink under LTE
Extended temperature range of -40°C to +80°C
Reviews
There are no reviews yet.